TEAM CALIFORNIA BASEBALL
History
MAKING THEIR MARK SINCE 2010
Team California Baseball is the premier College Development Program in SoCal, Hawaii and Las Vegas. While many Baseball Programs are concerned with being the biggest or the best… Player Development, Eliminating the Fear of Failure and College Exposure is the Team California way and winning is the by-product.
Commitments
COLLEGE DEVELOPMENT PROGRAM
Team California is not a travel ball team but is known as a College Development Program. What makes Team California a College Development Program?
- Development: Team California Players are placed in a competitive environment by utilizing game-speed workouts, simulated games and live practice in actual games.
- Database: Team California has a rapport with college coaches and staff not just in SoCal but throughout the US.
- Placement: Team California has a track record of placing players (200+) since the first Team California graduating class of 2012 not just in D-1, but in D-2, D-3, NAIA and JuCo.
Team California College Commitments
2023
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION |
---|---|---|---|---|
Brody Delamiellure | UT | Notre Dame | Bartram Trail – St. Augustine, FL | NCAA – D1 |
2021
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION |
---|---|---|---|---|
Darren Cho | C | UAB | Westview – San Diego, CA | NCAA – D1 |
Austin Cates | RHP – 1B | Hawaii – Hilo | Coronado – Henderson, NV | NCAA – D2 |
Cole Friend | OF | Willamette | Carlsbad – Carlsbad, CA | NCAA – D2 |
Chase Gallegos | Catcher | UNLV | Liberty – Henderson | NCAA – D1 |
Braiden Galvin | C – IF | Hendrix College | Liberty – Henderson, NV | NCAA – D3 |
Jonathan Hernandez | Infield | UC Irvine | South Hills – West Covina | NCAA – D1 |
Jack Holman | Catcher | UCLA | Etiwanda – Rancho Cucamonga | NCAA – D1 |
Carter Hunt | IF | Webster University | Del Norte – San Diego, CA | NCAA – D3 |
Tnner McDougal | RHP | Oregon | Silverado – Henderson, NV | NCAA – D1 |
Neil Natori | LHP | Grinnell College | Iolani – Honolulu, HI | NCAA – D3 |
Tyler Preece | IF | St. Mary’s | O’Dea – Bellevue, WA | NCAA – D1 |
Jayden Raineri | IF | Salem International | Murrieta Mesa – Murrieta, CA | NCAA – D3 |
Joshua Reis | LHP | Hawaii | Mililani – Mililani, HI | NCAA – D1 |
Charlie Saum | Catcher | Stanford University | St. Bonaventure – Ventura, CA | NCAA – D1 |
Tanner Sera | IF | Mount Mercy | Kalani – Honolulu, HI | NAIA |
Ryan Towers | LHP | LMU | Liberty – Henderson, NV | NCAA – D1 |
Kody Watanabe | IF | Hawaii | Iolani – Honolulu, HI | NCAA – D1 |
2020
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION |
---|---|---|---|---|
Nic Baum | IF | UC Riverside | Torrey Pines – San Diego, CA | NCAA – D1 |
Tony Castonguay | C | Kansa University | Grandview – Aurora, CO | NCAA – D1 |
Brady Crow | RHP | Fresno Pacific | Clovis North – Clovis, CA | NCAA – D2 |
Johnny Erickson | OF | Edmonds CC | Kaiser – Kailua, HI | JUCO – D1 |
Josh Fournier | IF | Grinnell College | Iolani – Honolulu, HI | NCAA – D3 |
Kian Hogan | LHP | Oregon State | Santa Fe Christian – Solana Beach, CA | NCAA – D1 |
Reece Kadota | C | Hawaii – Hilo | Kalani – Honolulu, HI | NCAA – D2 |
Sam Kim | C | Westmont College | Bellarmine Prep – San Jose, CA | NCAA – D2 |
Brian Kraft | LHP | Pacific University | Torrey Pines – San Diego, CA | NCAA – D2 |
Hayden Matulich | OF | Purdue Northwest | Pioneer – San Jose, CA | NCAA – D2 |
Ethan O’Neal | RHP | UNLV | Liberty – Henderson, NV | NCAA – D1 |
AJ Ortiz | IF | Wagner College | Schurr – Montebello, CA | NCAA – D1 |
Matt Ortiz | IF | Washington State | Pacifica – Garden Grove, CA | NCAA – D1 |
Shane Ota | OF | Hawaii – Hilo | Aiea – Aiea, HI | NCAA – D2 |
Konnor Palmeira | C | University of Hawai’i | Kamehameha – Maui, HI | NCAA – D1 |
Porter Pittman | OF | New Mexico State | Roosevelt – Eastvale, CA | NCAA – D1 |
Max Racjic | RHP | UCLA | Orange Lutheran – Orange, CA | NCAA – D1 |
Jason Shiigi | RHP | Hawaii – Pacific | Mililani – Mililani, HI | NCAA – D2 |
Joey Taddie | C | Concordia University | Leland – San Jose, CA | NCAA – D2 |
Nicholas Thomson | IF | Northwest Nazarene University | Valley Christian – San Jose, CA | NCAA – D2 |
Kirk Vasquez | LHP | University of Pacific | Westmont – Campbell, CA | NCAA – D1 |
Jon Jon Vaughns | RHP/UT | UCLA | St. John Bosco – Glendora, CA | NCAA – D1 |
Jauron Watts-Brown | RHP | Texas Tech | Hanford – Hanford, CA | NCAA – D1 |
Jaelen Williams | 1B | Jackson State | St. John Bosco – Cerritos, CA | NCAA – D2 |
2019
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION | DRAFTED – ROUND |
---|---|---|---|---|---|
Bubba Akana | IF | University of Hawaii | St. Francis – Honolulu, HI | NCAA – D1 | |
Scott Anderson | IF | Point Loma Nazarene University | Sage Creek – Carlsbad, CA | NCAA – D2 | |
Andre Beudoin | RHP | University of Louisiana – Monroe | Slidell – Slidell, LA | NCAA – D1 | |
Stephen Chavez | MIF | San Francisco State | St. John Bosco – Downey, CA | NCAA – D2 | |
Ryan Cho | IF | Hawaii Hilo | Westview – San Diego, CA | NCAA – D2 | |
Austin Curtice | LHP | San Diego State | Point Loma – San Diego, CA | NCAA – D1 | |
Jason Dressel | LHP | Hope International | Gahr – Cerritos, CA | NAIA | |
Luke Fipps | LHP | Santa Barbara City | Bishop Kelly – Boise, ID | CCCAA | |
Jacob George | IF | University of Pacific | Moreau Catholic – Hayward, CA | NCAA – D1 | |
Robert Hamchuck | OF | San Jose State | Leigh – San Jose, CA | NCAA – D1 | |
Shaydon Kubo | IF | Northern Colorado | Iolani – Honolulu, HI | NCAA – D1 | |
Justin Ledgerwood | 1B | PLNU | Christian – San Diego, CA | NCAA – D2 | |
Kaleb Lemos | 1B | Arizona Western | Roosevelt – Eastvale, CA | JUCO – D1 | |
Kobby Lopez | LHP | San Diego State | Imperial Valley – Calexico, CA | NCAA – D1 | |
Trent Lopez | RHP | San Diego State University | Carlsbad – Carlsbad, CA | NCAA – D1 | |
Cole Mayeshiro | RHP | Hawaii Pacific | Mililani – Mililani, HI | NCAA – D2 | |
Kyle Moats | LHP | United States Air Force Academy | St. John Bosco – Downey, CA | NCAA – D1 | |
Jacob Mohr | RHP | Antelope Valley | Millikan – Long Beach, CA | NAIA | |
Jashia Morrissey | IF | Cal State Bakersfield | Serra – Gardena, CA | NCAA – D1 | |
Makana Ontai | OF | George Fox University | St. Louis – Honolulu, HI | NCAA – D3 | |
Kaipo Panui | RHP/OF | Edmonds Community College | St. Louis – Honolulu, HI | JUCO – D1 | |
Marcellus Pearson | OF | UC Riverside | Bonita – La Verne, CA | NCAA – D1 | |
Ethan Ross | LHP | Washington State | Southwest – El Centro, CA | NCAA – D1 | |
Carter Rustad | RHP. | USD | Mid-Pac – Honolulu, HI | NCAA – D1 | Brewers – 23rd |
Shayden Sabangan | IF | Ohlone College | Campbell – Ewa Beach, HI | CCCAA | |
Jake Saum | LHP | UCLA | St. Bonaventure – Ventura | NCAA – D1 | |
Ben Schoneman | RHP | School of the Mines | La Cueva HS – Albuquerque, NM | NCAA – D2 | |
Jason Shiigi | RHP | Hawaii Pacific | Mililani – Mililani, HI | NCAA – D2 | |
Aaron Ujimori | IF | University of Hawaii | I’Olani – Honolulu, HI | NCAA – D1 | |
Zach Veen | LHP | PLNU | Roosevelt – Eastvale, CA | NCAA – D2 | |
Micah Yonamine | C/IF | Illinois State | I’Olani – Honolulu, HI | NCAA – D1 |
2018
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION | DRAFTED – ROUND |
---|---|---|---|---|---|
David Baer | OF | Westmont College | Rancho Bernardo – San Diego, CA | NAIA | |
Tyler Beckley | LHP | University of Pugent Sound | Capistrano Valley – San Clemente, CA | NCAA – D3 | |
Hank Brown | IF | Fullerton College | Valley Christian – Cerritos | CCCAA | |
Max Crabbe | OF | Long Beach State | Newport Harbor – Newport Beach, CA | NCAA – D1 | |
JD Dineen | LHP | Chemetka Junior College | Roosevelt – Eastvale, CA | NJCAA | |
Matt Erickson | C: | Santa Clara University | Mid-Pacific Institute – Honolulu, HI | NCAA – D1 | |
Max Foxcroft | IF | University of Oregon | Mater Dei – Santa Ana, CA | NCAA – D1 | |
Noah Gomez | IF | Abilene Christian University | St. John Bosco – Downey, CA | NCAA – D1 | |
Brandon Gutierrez | IF | Cal State San Bernardino | Roosevelt – Eastvale, CA | NCAA – D2 | |
Conner Henriques | IF | Santa Clara University | Bellarmine College Prep – San Jose, CA | NCAA – D1 | |
Sean Higgins | RHP | Columbia University | Foothill – Santa Ana, CA | NCAA – D1 | |
Logan Ho | IF/OF – R/R | Skagit Valley | Aiea – Aiea, HI | NJCAA – WA | |
Jake Holcroft | OF | Portland University | Claremont – Claremont, CA | NCAA – D1 | |
Matt Inaba | OF | Grinnell College | Iolani – Honolulu, HI | NCAA – D3 | |
Michael Knorr | RHP | Cal State Fullerton | Carlsbad – Carlsbad, CA | NCAA – D1 | Padres – 40th |
Jamin Laaola | RHP | College of Southern Nevada | Campbell – Wwa Beach, HI | NJCAA | |
Kobby Lopez | LHP | San Diego State | El Centro – El Centro, CA | NCAA – D1 | Blue Jays – 21st |
Jackson Lyon | OF | Cal State Fullerton | Woodbridge – Irvine, CA | NCAA – D1 | |
Jacob Marquardt | RHP | Ventura College | Murrieta Mesa – Murrieta, CA | CCCAA – CA | |
Ty Matsunami | IF | St. Martins | Aiea – Aiea, HI | NCAA – D2 | |
Justin Meyer | IF | University of Richmond | The Haverford School – Villanova, PA | NCAA – D1 | |
Sebastian Olivo | RHP | Trinidad State | Bonita Vista – San Diego, CA | NJCAA – CO | |
Mikey Perez | IF | UCLA | Gahr – Cerritos, CA | NCAA – D1 | |
Dalton Ponce | RHP | St. Mary’s | Etiwanda – Rancho Cucamonga, CA | NCAA – D1 | |
Blaze Pontes | RHP | University of Hawaii | Kamehameha – Honolulu, HI | NCAA – D1 | |
Emilio Rosas | IF | USC | Mater Dei – Santa Ana | NCAA – D1 | |
Alex Rosen | IF | Georgetown University | Newport Harbor – Newport Beach, CA | NCAA – D1 | |
Nicholas Sampson | OF | Santa Clara University | Campbell – Ewa Beach, HI | NCAA – D1 | |
James Shimashita | LHP/OF | San Jose State University | Madison – San Diego, CA | NCAA – D1 | |
Korrey Siracusa | C | Cal State Fullerton | Mililani HS – Mililani, HI | NCAA – D1 | |
Alexis Torres | IF | Phoenix College | Kofa HS – Yuma, AZ | NJCAA | |
Payton Walsh | OF: | University of Redlands | Mater Dei HS – Santa Ana, CA | NCAA – D3 | |
Wyatt Young | IF | Pepperdine University | Mid-Pacific – Honolulu, HI | NCAA – D1 |
2016
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION | DRAFTED – ROUND |
---|---|---|---|---|---|
Carlos Arellano | IF | Cal State Northridge | Calexico – Calexico, CA | NCAA – D1 | |
Tommy Acuna | IF | Arizona | San Dimas – San Dimas, CA | NCAA – D1 | |
Jacob Benson | IF | La Verne | Mt. Carmel – San Diego, CA | NCAA – D3 | |
Dillon Brown | RHP | Cal State Fullerton | Foothill – Santa Ana, CA | NCAA – D1 | |
Tre Brown | RHP | San Diego State | Eastlake – Chula Vista, CA | NCAA – D1 | |
Jeremy Clark | IF | Calvin University | Mt. Carmel – San Diego, CA | NCAA – D3 | |
Daniel Cope | C | Cal State Fullerton | Mt. Carmel – San Diego, CA | NCAA – D1 | Rockies – 13th |
Cade Denyer | LHP | Occidental College | Los Alamitos – Los Alamitos, CA | NCAA – D3 | |
Trevin Esquerra | IF | LMU | Patrick Henry – San Diego, CA | NCAA – D1 | |
Kyle Ferraro | RHP | Chapman University | Santa Fe Christian – Solana Beach, CA | NCAA – D3 | |
Miguel Garcia | RHP | Cal State LA | Rosevelt – Eastvale, CA | NCAA – D2 | |
Russell Grant | LHP | Santa Clara | Oceanside – Oceanside, CA | NCAA – D1 | |
Haydan Hastings | C | Tulane | Francis Parker – San Diego, CA | NCAA – D1 | |
Chance Hroch | RHP | New Mexico State | Vista Murrieta – Murrieta, CA | NCAA – D1 | Astros – 1st |
Ryan Kawano | IF | LMU | La Jolla Country Day – San Diego, CA | NCAA – D1 | |
Korey Lee | C | California | Vista – Vista, CA | NCAA – D1 | |
Michael McDonough | LHP | Ohio State | Crestview – Crestview, OH | NCAA – D1 | |
Jack Melton | RHP | Colorado Mesa | Mt. Carmel – San Diego, CA | NCAA – D2 | Orioles – 4th |
Matt Ornelia | OF | Utah | Vista – Vista, CA | NCAA- D1 | |
Joe Ortiz | IF | New Mexico State | Pacifica – Santa Ana, CA | NCAA – D1 | |
Aaron Polley | RHP | Westmont College | Marantha Christian – San Diego, CA | NAIA | |
Tyler Pritchard | IF | USC | Temescal Canyon – Temescal Canyon, CA | NCAA – D1 | |
John Ratcliff | C | Dubuque University | Oceanside – Oceanside, CA | NAIA | Marlins – 4th |
Michael Rishebarger | RHP | Redlands University | Vista – Vista, CA | NCAA – D3 | |
Sean Reynolds | RHP | TCU | Redondo Union – Beach, CA | NCAA – D1 | |
Trevor Rosenberg | IF | UNLV | Carlsbad – Carlsbad, CA | NCAA – D1 | |
Blake Schreiver | RHP | Cal State Northridge | Esperanza – Yorba Linda, CA | NCAA – D1 | |
Nathan Walker | RHP | USD | Carlsbad – Carlsbad, CA | NCAA – D1 | |
Jonathan Worley | RHP | Stanford | Hight Tech – San Diego, CA | NCAA – D1 |
2017
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION | DRAFTED – ROUND |
---|---|---|---|---|---|
Kevin Abel | RHP | Oregon State | Madison – San Diego, CA | NCAA – D1 | Padres – 35th |
Carlos Arellano | IF | Cal State Northridge | Cslrxico – Calexico, CA | NCAA – D1 | |
Drake Benner | OF | Dixie State | Sage Creek – Carlsbad, CA | NCAA – D1 | |
Hunter Breault | RHP | Oregon | Kamehameha – Honolulu, HI | NCAA – D1 | |
Brock Bueno | IF | Antelope Valley | North County – Castroville, CA | NAIA | |
Jacob Castro | C | UC Irvine | Rio Mesa – Oxnard, CA | NCAA – D1 | |
Trevor Commorford | RHP | Dubuque University | West Hills – Santee, CA | NCAA – D3 | |
Alekzander De La Cruz | 1B | Point Loma Nazarene University | High Tech – San Diego, CA | NCAA – D2 | |
Dylan Diaz | RHP | Concordia University | Glendora – Glendora, CA | NCAA – D2 | |
Isaac Esqueda | LHP | USC | Bishop Amat – West Covina, CA | NCAA – D1 | |
Jason Farese | LHP | USD | Orange Lutheran – Orange, CA | NCAA – D1 | |
Christian Fedko | IF | UCONN | Vincentian – Pittsburgh, PA | NCAA – D1 | |
Cole Francis | LHP | Northwestern College | South Hills – West Covina, CA | NAIA | |
Robert Gonzalez | LHP | Tennessee Wesleyan | Redlands East Valley – Redlands, CA | NAIA | |
Trevor Halsema | OF | USC | Madison, San Diego, CA | NCAA – D1 | |
Alex Hernandez | LHP | Azusa Pacific | Brawley – Brawley, CA | NAIA | |
Jacob Hitz | IF | Minnesota | Prior Lake – Prior Lake, MN | NCAA – D1 | |
Jacob Holguin | RHP | La Sierra | Roosevelt – Eastvale, CA | NAIA | |
Blake Hunt | C | Pepperdine | Mater Dei – Santa Ana, CA | NCAA – D1 | Padres – 2nd Comp |
Dylan Johnson | OF | Fresno State | Palo Verde – Blythe, CA | NCAA- D1 | |
Leanord Jones | OF | Long Beach State | Eastlake – San Diego, CA | NCAA – D1 | |
Kobe Kato | IF | Arizona | Aiea – Aiea, HI | NCAA – D1 | |
Alex Lambeau | IF | LMU | Newport – Bellevue, WA | NCAA – D1 | |
Jayden Lombardo | RHP | Westmont | Grossmont – San Diego, CA | NAIA | |
Brandon Luna | 1B – OF | Utah Valley | Vist Murrieta – Murrieta, CA | NCAA – D1 | |
Anthony Marquez | C | Golden West | Cypress – Cypress, CA | CCCAA | |
Andrew Martinez | LHP | NW Missouri State | La Habra – La Habra, CA | NCAA – D1 | |
Noah Montenegro | OF | Arizona Western | Bear Creek – Lakewood, CO | NJCCA | |
Nick Morales | RHP | San Jose State University | St. John Bosco – Bellflower, CA | NCAA – D1 | |
Braden Olthoff | RHP | Tulane | El Camino – Oceanside, CA | NCAA – D1 | |
Trevor Omahen | IF | USD | Granite Hills – San Diego, CA | NCAA – D1 | |
Johnny Pacheco | C | UC Irvine | Roosevelt – Eastvale, CA | NCAA – D1 | |
Logan Pollack | IF | Michigan | Notre Dame, CA | NCAA – D1 | |
AJ Renteria | C | West Point Army Academy | Long Beach Poly – Long Beach, CA | NCAA – D3 | |
Bryan Reyes | C | Lewis & Clark State | Eastlake – Chula Vista, CA | NAIA | |
Damien Rinehart | LHP | Arizona Western | Kofa – Yuma, AZ | NJCAA | |
Tate Samuelson | IF | Cal Poly SLO | Serra – San Diego, CA | NCAA – D1 | |
Michael Sandoval | IF | Long Beach State | Roosevelt – Eastvale, CA | NCAA – D1 | |
Jordan Schramel | RHP | Minnesota State | Delano – Delano, MN | NCAA – D2 | |
Kawiola Takemura | IF | William Jessup | Kamehameha – Honolulu, HI | NAIA | |
Kaiser Weiss | OF | Washington | Oxnard – Oxnard, CA | NCAA – D1 | |
Sam Wezniak | IF | California | Sage Creek – Carlsbad, CA | NCAA – D1 | |
Ezele Wicks | OF | Golden West | Cypress – Cypress, CA | CCCAA | |
Blake Zeleny | LHP | Utah Valley State | Brawley – Brawley, CA | NCAA – D1 | |
Danny Zimmerman | RHP | Michigan | Redondo Union – Redondo Beach, CA | NCAA – D1 |
2015
PLAYER |
POSITION |
COLLEGE COMMITMENT |
HIGH SCHOOL – CITY |
DIVISION |
DRAFTED – ROUND |
---|---|---|---|---|---|
Kolby Allarrd | LHP | UCLA | San Clemente – San Clemente, CA | NCAA – D1 | Braves – 1st |
Trevor Beard | OF | Texas A&M – Corpus Christi | San Clemente – San Clemente, CA | NCAA – D1 | |
Chris Betts | C | Tennessee | Long Beach Poly – Long Beach, CA | NCAA – D1 | Rays – 2nd |
Jason Bush | C | New Mexico State | Cypress – Cypress, CA | NCAA – D1 | |
Chase Bushor | IF | USC | Santa Fe Christian – Solana Beach, CA | NCAA – D1 | |
Tristan Carranza | IF | New Mexico State | Brawley – Brawley, CA | NCAA – D1 | |
Austin Clifton | IF | College of the Desert | Heritage – Romoland, CA | CCCAA | |
Kyle Dean | OF | BYU | Poway – Poway, CA | NCAA – D1 | |
Bailey Falter | LHP | UC Santa Barbara | Chino Hills – Chino Hills, CA | NCAA – D1 | Phillies – 5th |
Daniel Farfan | IF | Academy of Art | Soledad – Soledad, CA | NCAA – D2 | |
Bryce Fehmel | RHP | Oregon State | Agoura – Agoura Hills, CA | NCAA – D1 | Giants – 21st |
Austin Gorrell | C | Nevada | JW North – Riverside, CA | NCAA – D1 | |
Tiger Guerrero | OF | Grossmont | Grossmont – San Diego, CA | CCCAA | |
Brandon Johnson | IF | PLNU | Palo Verde – Blythe, CA | NCAA – D2 | |
David Maldonado | OF | San Diego State | Temecula Valley – Temecula, CA | NCAA – D1 | |
Wilson Miles | LHP | Linfield College | Valhalla – Valhalla, CA | NCAA – D3 | |
Kyle Molnar | RHP | UCLA | Aliso Niguel – Aliso Niguel, CA | NCAA- D1 | Angels – 26th |
Austin Moore | RHP | Utah | Marina – Huntington Beach, CA | NCAA – D1 | |
Niko Navarro | IF | San Diego State | Los Osos – Rancho Cucamonga, CA | NCAA – D1 | |
Tyler Nevin | IF | UCLA | Poway – Poway, CA | NCAA – D1 | Rockies – 1st Comp. |
Jake Ortega | IF | Cal State Bakersfield | Capistrano Valley – Mission Viejo, CA | NCAA – D1 | Mets – 28th |
Steven Pagan | IF | Mitchell College | Guajome Park – Oceanside, CA | NCAA – D3 | |
Austin Reyes | IF | Santa Clara University | Mater Dei – Santa Ana, CA | NCAA – D1 | |
Alfonso Rivas | IF | Arizona | La Jolla Country Day – San Diego, CA | NCAA – D1 | |
Kyle Robeinol | LHP | Utah | Los Osos – Rancho Cucamonga, CA | NCAA – D1 | |
Conner Shepherd | IF | TCU | Upland – Upland, CA | NCAA – D1 | |
Andy Van Antwerp | OF | Biola University | Valhalla – Valhalla, CA | NCAA – D2 | |
Cole Weaver | IF | Baylor University | Santa Fe Christian – Solana Beach, CA | NCAA – D1 | |
Luke Williams | OF | Cal Poly SLO | Dana Hills – Laguna Niguel, CA | NCAA – D1 | Phillies – 3rd |
2014
PLAYER | POSITION | COLLEGE COMMITMENT | HIGH SCHOOL – CITY | DIVISION | DRAFTED – ROUND |
---|---|---|---|---|---|
Will Bjorstad | OF | Concordia University | Carlsbad – Carlsbad | NCAA – D2 | |
Josh Blank | IF | LMU | Mater Dei – Santa Ana | NCAA – D1 | |
Reid Budrovich | LHP | USC | St. John Bosco – Downey | NCAA – D1 | |
David Carpenter | LHP | Masters College | Calvary Christian – Vista | NAIA | |
Lorenzo Carillo | RHP | Rio Hondo College | Charter Oak – Glendora | NCAA – D1 | Orioles – 26th |
Nick Daley | C | Concordia University | Grossmont – San Diego | NCAA – D2 | |
Ian Evans | IF | Grand Canyon | Charter Oak – Glendora | NCAA – D1 | |
Grant Fennell | OF | Nevada | Scripps Ranch – San Diego | NCAA – D2 | |
David Flores | RHP | St. Gregory’s | Calvary Christian – Vista | NAIA | |
Chase Grant | OF | Nevada | Carlsbad – Carlsbad | NCAA – D1 | |
Matt Hartman | RHP | Arizona | Calvary Christian – Vista | NCAA – D1 | |
Rocky Hroch | OF | McGill University | Vista Murrieta – Murrieta | CUFLA | |
James L’Esperance | OF | Claremont McKenna | The Rock – San Diego | NCAA – D3 | |
Esteban Lieras | IF | Mesa College | The Rock – San Diego | CCCAA | |
Michael Lopez | RHP | San Diego State | El Camino – Oceanside | NCAA – D1 | |
Mike Martinez | LHP | Concordia University | The Rock – San Diego | NCAA – D2 | |
Kalani Nakamura | IF | Biola University | Horizon Christian | NCAA – D2 | |
Jordan Pearce | IF | Nevada | El Camino – Oceanside | NCAA – D1 | Tigers – 24th |
Hudson Pearson | LHP | Baylor University | The Rock – San Diego | NCAA – D1 | |
Aaron Ping | IF | USF | Patrick Henry – San Diego | NCAA – D1 | |
Andrew Shaps | OF | ASU | Chapparal – Paradise Valley, AZ | NCAA – D1 | Dodgers – 31st |
Robby Teel | C | Orange Coast | Mater Dei – Santa Ana, CA | CCCAA | |
Tyler Townsend | RHP | Park University | Scripps Ranch – San Diego | NAIA | |
Drew Weston | RHP | Cal State Northridge | San Marcos – San Marcos | NCAA – D1 | |
Ryan Wilson | LHP | Pepperdine University | Carlsbad – Carlsbad | NCAA – D1 | Orioles – 33rd |
2013
PLAYER |
POSITION |
COLLEGE COMMITMENT |
HIGH SCHOOL – CITY |
DIVISION |
DRAFTED – ROUND |
---|---|---|---|---|---|
Nick Anderson | OF | UC Irvine | Carlsbad – Carlsbad, CA | NCAA – D1 | |
Matt Ball | RHP – Outfield | Long Beach State | Bonita Vista – Bonita, CA | NCAA – D1 | |
Andy Brown | IF | San Diego State | The Rock – San Diego, CA | NCAA – D1 | |
Noah Buchanan | OF | Cal State San Marcos | Grossmont – San Diego, CA | NCAA – D2 | |
CJ Burdick | RHP | USD | Serra – San Diego, CA | NCAA – D1 | |
Josh DeVries | LHP | RCC | Capistrano Valley – Mission Viejo, CA | CCCAA | |
Tommy Edman | IF | Stanford | La Jolla Country Day – San Diego, CA | NCAA – D1 | Cardinals – 6th |
Ryan Garcia | OF | PLNU | El Camino – Oceanside, CA | NCAA – D2 | Mariners – 32nd |
Alex Guenette | C | UC Irvine | La Jolla Country Day – San Diego, CA | NCAA – D1 | |
Carter Hodge | C | Pepperdine | IMG Academy – Bradenton, FL | NCAA – D1 | |
MJ Hubbs | OF | Washington | Cave Creek – Cave Creek, AZ | NCAA – D1 | |
Dustin Hughes | RHP | Utah | La Jolla Country Day – San Diego, CA | NCAA – D1 | |
Matt Jervis | IF | PLNU | Ranch Bernardo – Poway, CA | NCAA – D2 | |
Josh Kiethly | RHP/OF | Pacific University | Capistrano Valley – Mission Viejo, CA | NCAA – D2 | |
Slater Lee | RHP | Cal Poly – SLO | Carlsbad – Carlsbad, CA | NCAA – D1 | A’s – 24th |
Bobby Mead | C | San Diego Christian | The Rock – San Diego, CA | NAIA | |
Eli Rivera | LHP | Corban College | Los Osos – Rancho Cucamonga, CA | NAIA | |
Zack Sestak | RHP | Grossmont – San Diego | Grossmont – San Diego, CA | CCCAA | |
DeAndre Simpson | RHP | Central Arizona | The Rock – San Diego, CA | NJCAA | |
Elliot Stepanoff | RHP | Cal State San Marcos | St. Augustine – San Diego, CA | NCAA – D2 | |
Adam Taylor | IF | Concordia University | The Rock – San Diego, CA | NCAA – D2 | |
Jackson Volle | RHP | Amherst College | La Jolla Country Day – San Diego, CA | NCAA – D3 | |
Caleb Whitley | C | Masters College | Calvary Christian – Vista, CA | NAIA | |
Matt Ybarra | LHP | Fullerton College | Riverside Poly – Riverside, CA | CCCAA |
2012
PLAYER |
POSITION |
COLLEGE COMMITMENT |
HIGH SCHOOL – CITY |
DIVISION |
DRAFTED – ROUND |
---|---|---|---|---|---|
Sam Ayala | C | UC Santa Barbara | La Jolla Country Day – San Diego | NCAA – D1 | White Sox – 17th |
Russell Harmening | RHP | Westmont College | Calvary Christian – Vista | NCAA – D1 | Nationals – 26th |
Collin Nyenhuis | IF | Masters College | Vista – Vista | NAIA |
Testimonials
Former Team California Player and Parent Testimonials
Team California was a key factor in preparing me for College Baseball, which would eventually lead me to an opportunity in playing Professional Baseball. Coach Mitch Spiers showed his belief in me as a player from the first practice I showed up wearing a Team Cal uniform. Coach Spiers will push you to your limits getting the most out of you as a baseball player and a man, as I was taught Life Lessons along the way. Team California’s atmosphere replicated the College Baseball setting, so when I stepped on Campus I was ready to compete from Day 1. Team California’s philosophies are taught not only at the College Level, but the Professional Level as well. It was truly a blessing to play for Coach Mitch as I contribute most of my success to rise from learning how to compete at the highest level at a young age, as I played for Team California.
Ryan Garcia: Outfielder
El Camino HS – Oceanside, CA
Point Loma Nazarene University – 2 x DII All-American
Seattle Mariners
PLAYER: '13 TEAM CAL GRAD CLASS
Living in Hawaii makes it extremely difficult to get exposed to College Baseball Coaches and Recruiters. Having my son play with Mitch Spiers and Team California was one of the best decisions I made. My son played in only two tournaments with Mitch during the Summer prior to his Senior Year of High School. I was very impressed College and Pro Scouts that were in attendance. Mitch promotes players through his vast network of College Coaches from D1 to Junior Colleges. His program works! The exposure my son received by playing for Mitch Spiers and Team California was second to none. My son earned a baseball scholarship, and now is attending the University of Oregon. Go Ducks!
Lucien Breault
